Leaderboard List
| TOP PLAYERS | |||
|---|---|---|---|
| 1 | Ford Smith | $1550.00 | Donate |
| 2 | Jake Schriver | $1010.00 | Donate |
| 3 | Ray Lenon | $850.00 | Donate |
| 4 | Logan Ferraro | $740.00 | Donate |
| 5 | Axel Steen | $555.00 | Donate |
| 6 | Ryan Taylor | $425.00 | Donate |
| 7 | Mitchell Menegio | $422.00 | Donate |
| 8 | Nolan Santos | $410.00 | Donate |
| 9 | Ryan Brundage | $400.00 | Donate |
| 10 | Kellan Allen | $390.00 | Donate |
| 11 | Caden Oakley | $370.00 | Donate |
| TOP TEAMS | |||
|---|---|---|---|
| 1 | 12U Crimson | $3177.00 | |
| 2 | 9U | $2967.00 | |
| 3 | 12U Black | $2440.00 | |
| 4 | 13U Black | $1860.00 | |
| 5 | 11U Black | $972.00 | |
| 6 | 13U Crimson | $960.00 | |
| 7 | 11U Grey | $660.00 | |
| 8 | 13U Grey | $580.00 | |
| 9 | 10U Black | $500.00 | |
| 10 | 11U Crimson | $500.00 | |
| 11 | 10U Crimson | $200.00 | |
| 12 | 14U Crimson | $100.00 | |
| 13 | 14U Black | $100.00 |
GOAL:$75,000.00
ACHIEVED:$15,016.00
Golfers registered:76